Angene provides analytical service to support your R&D.
Price List:
No. | Apparatus | Test Item | Sample quantity | Information Needed | Price |
1 | GC(FID) | GC | >50mg(according to test item) | CAS#/Compound Name/Structure | 1. Normalization Method:USD30/sample |
2. External Standard Quantitative: USD80/sample | |||||
3. Internal Standard Quantitative: USD100/sample | |||||
2 | GC with Head Space(FID) | GC | >50mg(according to test item) | CAS#/Compound Name/Structure | 1. Normalization Method:USD30/sample |
2. External Standard Quantitative: USD80/sample | |||||
3. Internal Standard Quantitative: USD100/sample | |||||
4. Residual Solvent: extra USD25/solvent based on the above items | |||||
3 | Karl Fischer Moisture Titrator | moisture | >250mg | CAS#/Compound Name/Structure | USD30/sample |
4 | Polarimeter | Optical Rotation | >500mg | Solvent name/CAS & Concentration | USD20/sample |
5 | Automatic Potentiometric Titrator | Titration | >1g | CAS#/Compound Name/Structure | USD65/sample |
6 | Digital Melting Point Instrument | Melting Point | >500mg | melting range | USD20/sample |
7 | Muffle Furnace | Ash Content | >2g | CAS#/Compound Name/Structure | USD40/sample |
8 | PH Meter | PH | >2g | CAS#/Compound Name/Structure | USD16.5/sample |
9 | Three-box Medicine Stability Testing Chamber | Drug Stability | According to stability testing requirement | According to stability testing requirement and product information | According to testing item |
10 | Bruker 400MH NMR (Nuclear Magnetic Resonance) | NMR | >10mg | Required Solvent & Detailed Testing Item | CDCL3: USD20/sample DMSO-d6: USD25/sample D2O: USD22/sample Acetone-d6: USD27/sample CD3OD:USD30/sample C-NMR: USD30 for half an hour, USD30/hour for extra scanning time requried |
11 | MS(Mass Spectrum) | MS | >10mg | CAS#/Compound Name/Molecular Weight | USD26/sample |
12 | LC-MS | LC-MS | >10mg(according to test item) | CAS#/Compound Name/Molecular WeightHPLC Testing Method | 1. Qualitative Test:USD65/sample |
2. Quantitative test:USD135/sample | |||||
13 | HPLC(High Performance Liquid Chromatograph) | HPLC | >10mg(according to test item) | CAS#/Compound Name/Structure | 1. Test Method available: Normalization Method: USD40/sample;External Standard Quantitative: USD65/sample;Internal Standard Quantitative: USD80/sample |
2. Test Method unavailable: Normalization Method: USD52/sample;External Standard Quantitative: USD70/sample;Internal Standard Quantitative: USD100/sample | |||||
14 | Rapid moisture meter | loss on drying | >1g | CAS#/Compound Name/Melting Point | USD20/sample |
15 | Uv-infrared spectrophotometer | ultraviolet absorption scanning/ wavelength scanning | >10mg | CAS#/Compound Name | USD30/sample |
*Subject to additional charges.